BetNow offers multiple ways to fund your account.
Deposit Methods and Limits
| Deposit Method | Minimum | Maximum |
|---|---|---|
| Bitcoin | $20 | $100,000 |
| Tether ERC20 | $20 | $100,000 |
| Tether TRC20 | $20 | $100,000 |
| USDC | $20 | $20,000 |
| Ethereum | $20 | $100,000 |
| Bitcoin Cash | $20 | $100,000 |
| Litecoin | $20 | $100,000 |
| XRP | $20 | $100,000 |
| Binance | $20 | $5,000 |
| Credit Card | $20 | $2,000 |
| Zelle | $100 | $200 |
| PayPal / VeryPayPlus | $50 | $2,000 |
| Person to Person (MoneyGram) | $50 | $500 |
| Mercado Pago | $5 | $300 |
| SPEI | $5 | $2,500 |
| Interac | $5 | $1,000 |
Deposit limits and method availability may vary depending on customer level and account eligibility.
Help Center